Junior Fixtures 2021
Day | Date | Event | Venue | Details |
---|---|---|---|---|
tba | tba | Match vs 1st Team | tba | Match vs BCLGA 1st team |
tba | tba | Match vs Woburn Boys | Woburn | Match vs Woburn Boys |
tba | tba | Intermediate Training | tba | Intermediate Training with Tony Bowers |
tba | tba | Par 3 Championship | Wycombe Heights | 18 hole medal competition on Par 3 course, 9 hole fun competition on Par 3 course for higher and pre handicap |
Sun | 21-Mar | BB&O Team Stableford | Oakland Park | Team of 8, individual stableford, best 6 scores to count |
Thu | 08-Apr | Spring Meeting | Whiteleaf | Individual stableford |
Wed | 14-Apr | BB&O Girls Championships | Badgemore Park | 18 hole medal/stableford depending on Handicap Index |
tba | tba | Intermediate Training | tba | Intermediate training with Tony Bowers |
Sun | 09-May | Handicap Match vs Oxfordshire | The Springs | Team of 5 playing singles matchplay. Handicap Index limit 14.0 to 36.0 |
tba | tba | Academy Competition | tba | Stableford competition for all Bucks, Berks and Oxon girls involved in academy coaching or intermediate training |
Thur | 20-May | County Championships | Denham | BCLGA Ladies County Championships - Qualifying |
Sat/Sun | 22/23 May | County Championships | Denham | BCLGA Ladies County Championships - Matchplay |
tba | tba | Intermediate Training | tba | Intermediate Training with Tony Bowers |
tba | tba | Scratch Match vs Berkshire | Royal Ascot | Team of 3 better ball pairs |
Sun | 06-Jun | Scratch Match vs Oxfordshire | Harleyford | Team of 3 better ball pairs |
Sun | 07-Jun | Handicap Match vs Berkshire | Harleyford | Team of 5 playing singles matchplay. Handicap Index limit 14.0 to 36.0 |
Fri | 04-Jun | BB&O Under 25 Championship | Huntercombe | Mixed championship for all Bucks, Berks & Oxon players under 25 |
tba | tba | Match vs Beaconsfield Juniors | Beaconsfield | Match against Beaconsfield boys |
tba | tba | Match vs Middlesex Girls | tba | Friendly match against Middlesex |
Sun | 18-Jul | Academy Competition | Kirtlington | Stableford competition for all Bucks, Berks and Oxon girls involved in academy coaching or intermediate training |
tba | tba | Intermediate Training | tba | Intermediate Training with Tony Bowers |
tba | tba | Summer Meeting | tba | Stableford compeition for all girls |
Fri | 23-Jul | Midlands South Team Stableford | Cherwell Edge | Team of 6, individual stableford, best 4 scores to count |
tba | tba | Intermediate Training | tba | Intermediate Training with Tony Bowers |
Sun | 08-Aug | Academy Competition | Winter Hill | Stableford competition for all Bucks, Berks and Oxon girls involved in academy coaching or intermediate training |
tba | tba | Junior County Championships | tba | 18 hole medal/stableford depending on Handicap Index |
Tue | 25-Aug | Midlands South Girls Championships | Beaconsfield | 36 hole medal/18 hole stableford depending on Handicap Index |
Tue | 31-Aug | Midlands South Team Finals | Shirley | Separate scratch & handicap finals between winner of BB&O league and winner of Nhants/Warks/W&H league |
tba | tba | Intermediate Training | tba | Intermediate Training with Tony Bowers |
Wed | 01-Sep | Karchargis Trophy | Oakland Park | Greensomes competition for pairs of Lady and Junior Girl |
Sun | 26-Sep | Autumn Meeting | Buckingham | 18 hole stableford competition |
tba | tba | Intermediate Training | tba | Intermediate Training with Tony Bowers |
Junior Fun Days
For details of fun competitions for beginner and novice girls, please see the Junior Newcomers page.
Junior Coaching
For details of the BCLGA Academy Coaching program, a series of six half day coaching sessions run monthy from March to October, please see the Junior Development page.
Other Junior Events
For details of Junior Opens, Regional and National Junior Events and Junior Golf Tours, please see the Other Junior Competitions page.
If anyone would like to publicise their junior event on this site, please contact the BCLGA Junior Publicity Officer